Used Inventory
460 - Brown Products
$5,000.00
Availability | In Stock |
Style | Rotary Mower |
Usage | Used |
Stock # | 24201 |
RP-4 - Sitrex
$1,900.00
Availability | In Stock |
Style | Wheel Rake |
Usage | Used |
Stock # | 24406 |
4000 - Freeman
$100.00
Availability | In Stock |
Style | Attachments |
Usage | Used |
Stock # | 22536 |
tobacco trailer - Unknown
$850.00
Availability | In Stock |
Style | Wagons |
Usage | Used |
Stock # | 24407 |
1993 640 Net - New Holland Agriculture
$13,500.00
Availability | In Stock |
Style | Balers |
Usage | Used |
Stock # | 22263 |
Color | red |
790 - New Holland Agriculture
$10,500.00
Availability | In Stock |
Style | Harvesters |
Usage | Used |
Stock # | 23572 |
530 - hesston
$5,000.00
Availability | In Stock |
Style | Round Baler |
Usage | Used |
Stock # | 23889 |
1993 8420 - Case IH
$6,000.00
Availability | In Stock |
Style | Round Baler |
Usage | Used |
Stock # | 23998 |
640 - New Holland Agriculture
$7,500.00
Availability | In Stock |
Style | Round Baler |
Usage | Used |
Stock # | 24413 |
540 - hesston
$5,500.00
Availability | In Stock |
Style | Round Baler |
Usage | Used |
Stock # | 24471 |
326 - John Deere
$7,000.00
Availability | In Stock |
Style | Square Baler |
Usage | Used |
Stock # | 24511 |
BH3222 - Massey Ferguson
Call for Price
Availability | In Stock |
Style | Backhoes |
Usage | Used |
Stock # | 24354 |
2016 914 - New Holland Agriculture
$2,195.00
Availability | In Stock |
Style | Finishing Mowers |
Usage | Used |
Stock # | 20211 |
Vin | A04CE019 |
2021 MDS8.30 - Woods
$7,500.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | Used |
Stock # | 24157 |
Working Width | 96 in. |
Recommended HP | 35-120 hp |
5209 - New Idea
$7,000.00
Availability | In Stock |
Style | Disc Mowers |
Usage | Used |
Stock # | 23473 |
HM236 - New Holland Agriculture
$4,500.00
Availability | In Stock |
Style | Disc Mowers |
Usage | Used |
Stock # | 24177 |
451 - New Holland Agriculture
$2,250.00
Availability | In Stock |
Style | Sickle Bar Mowers |
Usage | Used |
Stock # | 24199 |
2022 2326 - Massey Ferguson
$2,500.00
Availability | In Stock |
Style | Belly Mower |
Usage | Used |
Stock # | 24391 |
FR/D245- Galfre - SALFRS
$2,000.00
Availability | In Stock |
Style | Disc Mowers |
Usage | Used |
Stock # | 22278 |
6 row - Kinzie
$16,500.00
Availability | In Stock |
Style | Corn Planter |
Usage | Used |
Stock # | 24510 |
340B - Ford
$7,500.00
Availability | In Stock |
Style | Utility |
Usage | Used |
Stock # | 23620 |
Color | yellow |
1977 255 - Massey Ferguson
$7,500.00
Availability | In Stock |
Style | Utility |
Usage | 3397 Hours |
Stock # | 23770 |
1979 265 - Massey Ferguson
$8,000.00
Availability | In Stock |
Style | Utility |
Usage | Used |
Stock # | 23849 |
2010 1533 - Massey Ferguson
$17,000.00
Availability | In Stock |
Style | Compact |
Usage | Used |
Stock # | 24183 |