Current Inventory For Sale in Rocky Mount, VA
460 - Brown Products
$5,000.00
Availability | In Stock |
Style | Rotary Mower |
Usage | Used |
Stock # | 24201 |
2023 HD4248AO600 - HLA
Call for Price
Availability | In Stock |
Style | Euro |
Usage | New |
Stock # | 23713 |
2022 HD2042BO500 - HLA
Call for Price
Availability | In Stock |
Style | skid steer |
Usage | New |
Stock # | 23840 |
2022 HD1242BO500 - HLA
Call for Price
Availability | In Stock |
Style | skid steer |
Usage | New |
Stock # | 23841 |
2023 QRX12 - Sitrex
Call for Price
Availability | In Stock |
Style | Wheel Rake |
Usage | New |
Stock # | 23858 |
2023 QR10 - Sitrex
Call for Price
Availability | In Stock |
Style | Wheel Rake |
Usage | New |
Stock # | 23892 |
4000 - Freeman
$100.00
Availability | In Stock |
Style | Attachments |
Usage | Used |
Stock # | 22536 |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
FSA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 111 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
FS 94 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
FS 111 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
FS 131 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
FS 240 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Engine Type | Gas |
FS 240 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Engine Type | Gas |
FS 70 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
FS 91 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
FS 131 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
MS 170 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
MS 180 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
MS 180 C-BE - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
MS 250 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 45.4 cc |
Horse Power | 3.0 bhp |
MS 182 C-BE - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 10.8 lb. |
MS 391 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 64.1 |
Weight | 13.67 lb. |